Dodballapura, Doddaballapura, Bengaluru, Karnataka
GST No. 29CAOPJ1140C1ZZ
Call 07949309918
Send Enquiry
Minimum Order Quantity: 10 Box
Product Brochure
| Packaging Size | 10X4 Bolus |
| Usage/Application | Hospital |
| Packaging Type | Box |
| For Animal Type | Cattle |
| Brand | Curemens Vetcare |
| Drug Name | Mqure |
Anorexia (Loss of Appetite).
Inappetence.
indigestion.
Supportive therapy with antibiotic treatment.
View Complete details
Product Brochure
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Shelf Life | 1 year |
| Product Name | Calqure |
View Complete details
Minimum Order Quantity: 10 Bottle
Product Brochure
| Animal Type | Cow |
| Form | Liquid |
| Grade Standard | Feed Grade |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Shelf Life | 1 year |
View Complete details
Minimum Order Quantity: 10 Bottle
Product Brochure
| Pack Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Shelf Life | 2 Years |
| Brand | Calquare |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Shelf Life | 3 year |
| Brand | Curemens Vetcare |
| Product Name | Uteroqure |
View Complete details
Minimum Order Quantity: 100 Bottle
Product Brochure
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Usage/Application | Veterinary |
| Form | Liquid |
| Grade Standard | Feed Grade |
| Shelf Life | 3 Year |
| Suitable For | Animal |
Improves liver function for optimum productivity.
Anorexia of hepatic origin, supportive therapy In antiblotic and antiparasitic drug therapy.
As a growth promote and metabolic stimulant.
As supportive therapy in postoperative care.
For restoring appetite & overall health.
Enhance immunity.
Silymarin protect the liver by acting as an antioxidant and by promoting the growth of new liver cell.
View Complete details
Minimum Order Quantity: 10 Kg
| Form | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Shelf Life | 1 year |
| Pack Size | 450Gm |
| Type Of Supplement | Nutritional Supplement |
View Complete details
| Packaging Size | 10X4 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Dose/Strength | Large Animals -1-2 Bolus Daily, Small Animals - 1/2 days daily for 3-4 days |
| For Animal Type | Cow , Sheep , Goat , Poultry |
| Brand | Curemens Vet Care Pvt Ltd |
Anorexia (Loss of Appetite).
Inappetence.
indigestion.
Supportive therapy with antibiotic treatment.
View Complete details
Minimum Order Quantity: 30 Bottle
| Form | Liquid |
| Calcium Form | Calcium Carbonate |
| Brand | Nature Made |
| Dosage | 100 ml for cow , 50 ml for calves , sheep and goat for 40 ml |
| Medicine Type | Calcium Feed Supplements |
Perfect Blended formula to Strong bones & Milk Production
Improves the milk production.
Improves the growth rate in young ones.
Prevents calcium deficiency during lactation.
Helps to form strong bones.
View Complete details
| Form | Liquid |
| Calcium Form | Calcium Carbonate |
| Packaging Size | 5 Liters |
| Dosage | 100 ml for cow , 50 ml for calves , sheep and goat for 40 ml |
| Medicine Type | Calcium Supplements |
Perfect Blended formula to Strong bones & Milk
Production
View Complete details
| Feed Supplement | Cattle Feed |
| Form | Granules |
| Packaging Type | PP Bag |
| Usage/Application | Poultry Farm |
| Grade Standard | Feed Grade |
| Shelf Life | 1 year |
| Brand | Caquare |
| Type Of Supplement | Nutritional Supplement |
View Complete details
Minimum Order Quantity: 10 Kg
| Form | Powder |
| Usage/Application | Correcting Nutrient Deficiencies |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE Bag |
| Pack Size | 25kg |
| Color | White |
View Complete details
Minimum Order Quantity: 100 Bottle
| Packaging Size | 5 Litre |
| Packaging Type | Bottle |
| Brand | Curemens Vet Care Pvt Ltd |
Improves liver function for optimum productivity.
Anorexia of hepatic origin, supportive therapy In antiblotic and antiparasitic drug therapy.
As a growth promote and metabolic stimulant.
As supportive therapy in postoperative care.
For restoring appetite & overall health.
Enhance immunity.
Silymarin protect the liver by acting as an antioxidant and by promoting the growth of new liver cell.
View Complete details
Minimum Order Quantity: 10 Bottle
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Shelf Life | 1 year |
| Type Of Supplement | Nutritional Supplement |
| Pack Size | 100ml |
View Complete details
| Pellet Size | 3 mm |
| Raw Material | Maize |
| Packaging Size | 25 kg |
| Location | Bangalore, Karnataka |
| Brand | Quare |
View Complete details